# | Character | Class | Guild | Score | |
---|---|---|---|---|---|
1 | D4RKI GOLD | Grand Master | 35 | - | |
2 | FURIOSO GOLD | Grand Master | 35 | - | |
3 | ArCaNJo | Grand Master | 0 | - | |
4 | BELAWOLF | Dimension Master | 0 | - | |
5 | BloodyFace | Lord Emperor | 0 | - | |
6 | CHAMITO SILVER | Blade Master | 0 | - | |
7 | DILSINHO GOLD | - | 0 | - | |
8 | Frazola | Grand Master | P1RATA | 0 | - |
9 | -GOAT- | Grand Master | 0 | - | |
10 | GULDAM | Blade Master | 0 | - | |
11 | Joker | Grand Master | tudodois | 0 | - |
12 | MARObm GOLD | Blade Master | 0 | - | |
13 | MeuDL SILVER | Lord Emperor | 0 | - | |
14 | nikolas GOLD | Blade Master | 0 | - | |
15 | NinguemSM GOLD | Grand Master | 0 | - | |
16 | NingueSU GOLD | Dimension Master | 0 | - | |
17 | Péricles GOLD | Lord Emperor | PAGODE | 0 | - |
18 | PUNCKZINHO | Grand Master | 0 | - | |
19 | Skulaxo SILVER | Blade Knight | 0 | - | |
20 | T4DALAFIL0 | Grand Master | MANOSiV8 | 0 | - |
21 | TORINHA | Blade Master | 0 | - | |
22 | 123123123 | Dark Wizard | - | ||
23 | 1NDIA | Dimension Master | P1RATA | - | |
24 | 20MATAR | Blade Master | - | ||
25 | 4LAN SILVER | Duel Master | - | ||
26 | AckermaN SILVER | Blade Master | - | ||
27 | AFRODITE SILVER | Dimension Master | - | ||
28 | ALICE SILVER | High Elf | ↓1 | ||
29 | AMALISEDIM ON | Duel Master | MANOSiV8 | ↓1 | |
30 | ANDERSON SILVER | Blade Master | ↓1 | ||
31 | ANTTANK SILVER | Magic Gladiator | ↓1 | ||
32 | AnyFlyn SILVER | Grand Master | ↓1 | ||
33 | AnyGuyz SILVER | Blade Master | ↓1 | ||
34 | AnyHurt SILVER | Duel Master | ↓1 | ||
35 | AnyLyn SILVER | Fairy Elf | ↓1 | ||
36 | AnyMor SILVER | Lord Emperor | ↓1 | ||
37 | ARTIc SILVER | Grand Master | ↓1 | ||
38 | ASABLANCA SILVER | Lord Emperor | - | ||
39 | Ashborn SILVER | Lord Emperor | ↓1 | ||
40 | ASSEDIADOR SILVER | Grand Master | ↓1 | ||
41 | ATENA | High Elf | ↓1 | ||
42 | Athena SILVER | Fairy Elf | - | ||
43 | awdawdawd SILVER | Dark Knight | ↓2 | ||
44 | awdwadawd SILVER | Dark Wizard | ↓2 | ||
45 | B1GLIF3 | Blade Master | ↓2 | ||
46 | Bananinha | Dimension Master | PAGODE | ↓2 | |
47 | BEIRUTE | - | ↓2 | ||
48 | Belatriz | Dimension Master | ↓2 | ||
49 | Bella | Dimension Master | ↓2 | ||
50 | Bellion SILVER | Blade Master | ↓2 | ||
51 | BESTRONG SILVER | Duel Master | ↓2 | ||
52 | BigMom SILVER | Blade Master | ↓2 | ||
53 | BkBr | Dark Knight | ↓2 | ||
54 | bkjevis SILVER | Dark Knight | ↓2 | ||
55 | BKZaum GOLD | Blade Master | ↓2 | ||
56 | Bkzera SILVER | Blade Master | ↓2 | ||
57 | BLADE | Blade Master | ↓2 | ||
58 | bluezao | Blade Master | ↓2 | ||
59 | BOKALOKA GOLD | Magic Gladiator | ↓2 | ||
60 | box3 SILVER | Dark Knight | ↑3 | ||
61 | box4 SILVER | Dark Knight | ↑3 | ||
62 | box5 SILVER | Dark Knight | ↑3 | ||
63 | box6 SILVER | Dark Knight | ↑3 | ||
64 | box7 SILVER | Dark Knight | ↑3 | ||
65 | box8 SILVER | Dark Knight | ↑3 | ||
66 | BrunoBM SILVER | Blade Master | ↑5 | ||
67 | BrunoDL SILVER | Dark Lord | - | ||
68 | BrunoELF SILVER | Fairy Elf | - | ||
69 | BrunoMG SILVER | Duel Master | - | ||
70 | BrunoSM SILVER | Grand Master | - | ||
71 | bruxa GOLD | Summoner | ↑1 | ||
72 | byGOOOON SILVER | Blade Master | ↑1 | ||
73 | byGOOOOOOO SILVER | Dark Knight | ↑1 | ||
74 | ByTerror | - | ↑1 | ||
75 | Capeta GOLD | Blade Master | ↑1 | ||
76 | CAPIROTO SILVER | Lord Emperor | ↑1 | ||
77 | CasasBahia SILVER | Dark Lord | ↑1 | ||
78 | Cavaleiro SILVER | Blade Master | ↑1 | ||
79 | Charuto | Grand Master | ↑1 | ||
80 | CHAVES SILVER | - | ↑1 | ||
81 | CHEAT | Blade Master | ↑1 | ||
82 | CLEGANEE SILVER | Grand Master | ↑1 | ||
83 | ComiSeuCu GOLD ON | Blade Master | ↑1 | ||
84 | CRIGOR | High Elf | ↑1 | ||
85 | CrunkBK | Blade Master | ↑1 | ||
86 | CrunkDL | Lord Emperor | ↑1 | ||
87 | CrunkELF | High Elf | MANOSiV8 | ↑1 | |
88 | CrunkMG | Duel Master | ↑1 | ||
89 | CrunkRF | - | MANOSiV8 | ↑1 | |
90 | CrunkSM | Grand Master | MANOSiV8 | ↑1 | |
91 | CrunkSUM | Dimension Master | ↑1 | ||
92 | DARK1 GOLD | - | ↑1 | ||
93 | DARKI GOLD | Blade Master | ↑1 | ||
94 | Dhanto SILVER | Lord Emperor | ↑1 | ||
95 | dhow SILVER | Dark Wizard | ↑1 | ||
96 | DLBIGBIG SILVER | Lord Emperor | ↑1 | ||
97 | DLbK | Dark Lord | ↑1 | ||
98 | DLLipe SILVER | Dark Lord | - | ||
99 | elfa SILVER | Fairy Elf | - |
Not found top class GL